MAppFin - Finance as a main subject
通过世界杯买球赛竞猜高度实用的应用金融硕士课程,对您的未来进行合理的投资,并在金融领域开始有益的职业生涯.
金融就是要获得相对于风险的最佳回报, 帮助企业为股东增值. 在世界杯买球app下载学习金融将为您在世界任何地方的金融和商业部门的高薪职位做好准备.
Apply to enrol
Key information
Months: | 12 |
---|---|
Points: | 180 |
Start Dates: | Trimester A (March) |
Estimated Fees* (Domestic): | $12,516 per programme (180 points) |
Estimated Fees* (International): | $51,130 per programme (180 points) |
Entry Requirements: | Postgraduate International |
Area of Study: | |
*所示学费仅为指示性质,可能会有所变动. 有关注册的额外费用,请参阅 Table of Fees and Charges for more information. 您将收到一份入学协议,其中将确认您的费用. |
Career opportunities
- Commercial and investment banker
- Corporate banker
- Corporate financer
- Financial or business analyst
- Financial manager
- Financial planner/advisor
- 银行家(商业、投资、小企业、农村、工业)
- Merger and acquisition specialist
- Sharebroker
- Stockbroker
- Treasurer
- Investment advisor
- Actuary
- Financial regulator
- Portfolio manager
- Trader/Mutual fund analyst
Degree Planner
Papers
Papers available within Finance
Prescriptions for the MAppFin
MAppFin students must complete ACCTN570, ECONS506, ECONS507, ECONS543, FINAN500, FINAN506, FINAN508, FINAN509, FINAN515, FINAN518, FINAN520, and either FINAN521 or WSAFE500.
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ECONS528 | 计量经济学主题:宏观经济学和金融 | 15.0 | 23A (Hamilton) |
本文为学生提供了计量经济学的理论和实践技能,使他们能够进行广泛的涉及宏观经济学和金融学的应用分析. 本文的重点是时间序列计量经济学的应用. 所涵盖的主题包括计量估计和测试... | |||
ECONS543 | Applied Econometrics | 15.0 | 23B (Hamilton) |
一份计量经济学的研究生论文,供没有在本科学位中包括计量经济学高级论文的学生使用. | |||
FINAN500 | Financial Management and Institutions | 15.0 | 23A (Hamilton) |
本论文使学生对银行及金融服务行业有更深的了解, 重点关注他们在经济运作和福祉中的作用. | |||
FINAN504 | International Corporate Finance | 15.0 | 23A (Hamilton) |
本文主要讨论跨国公司所面临的财务问题. 本课程探讨汇率的决定, currency exposure management, 国际投资和国际资本预算. | |||
FINAN506 | Corporate Finance | 15.0 | 23B (Hamilton) |
本论文旨在培养学生制定最佳公司财务决策所需的领导技能. | |||
FINAN508 | Investments and Financial Markets | 15.0 | 23B (Hamilton) |
本文介绍了股权的结构和功能, bond markets, and derivative markets. | |||
FINAN509 | Financial Modelling | 15.0 | 23B (Hamilton) |
本论文培养学生有效使用电子表格和编程构建适当和可靠的金融模型的技能,对分析师和管理人员在金融决策中有用. | |||
FINAN511 | Advanced Corporate Finance | 30.0 | 23B (Hamilton) |
本文介绍了有关资本成本的先进的公司财务理论, capital structures, dividend policies, leasing, IPOs, and managerial compensation. | |||
FINAN512 | Investments and Portfolios | 30.0 | 23A (Hamilton) |
本文提出了先进的投资组合理论,并培养学生投资组合分析的能力. 学生必须利用先进的方法和可靠的财务数据完成投资的实证研究. | |||
FINAN515 | International Finance | 15.0 | 23H (Hamilton) |
本课程将培养学生对国际金融/货币体系内外汇市场的理解, and examines the role, 跨国公司的实践和业绩, 银行和国际金融机构. | |||
FINAN518 | Financial Risk Management | 15.0 | 23G (Hamilton) |
这篇先进的论文利用有关金融风险的最新研究,培养学生管理金融风险暴露的技能, including interest rate risk, 外汇风险和商品价格风险. | |||
FINAN519 | Derivatives | 15.0 | 23B (Hamilton) |
本文旨在提高学生理解和分析衍生品的能力,超越简单的期货和期权. Major topics include Black-Scholes model, delta-hedging, portfolio insurance, basic numerical procedures, value at risk, GARCH conditional volatility models, credit derivatives, interest rate derivatives and real op... | |||
FINAN520 | Financial Econometrics | 15.0 | 23G (Hamilton) |
本文为学生提供了分析财务数据的先进工具, including the return forecasting, 资产定价的波动性与计量经济学. 这是一篇先进的论文,利用有关金融计量经济学的最新研究. 学生将掌握R、Stata和其他计量经济学软件的使用技能. | |||
FINAN521 | Finance Project | 15.0 | 23H (Hamilton) |
这篇论文为学生提供了一个机会,通过完成一个研究项目和撰写一份专业的研究报告来展示在这个项目中学到的知识. | |||
FINAN590 | Directed Study | 30.0 | 23X (Hamilton) |
学生有机会在学术人员的指导下研究自己感兴趣的话题. | |||
FINAN591 | Finance Dissertation | 30.0 | 23X (Hamilton) |
报告:关于理论或实证调查结果的报告. | |||
FINAN592 | Finance Dissertation | 60.0 | 23X (Hamilton) |
报告:关于理论或实证调查结果的报告. | |||
FINAN593 | Finance Thesis | 90.0 | 23X (Hamilton) |
报告:一份外部审查的书面工作,报告监督研究的发现. | |||
FINAN594 | Finance Thesis | 120.0 | 23X (Hamilton) |
报告:一份外部审查的书面工作,报告监督研究的发现. | |||
MNMGT582 | 经济学和金融学管理研究中的研究方法 | 15.0 | 23A (Hamilton) |
本文向学生介绍经济学和金融学研究中常用的研究范式. 它培养了对研究文献进行批判性评估的技能, the identification of research problems, and the preparation of research proposals. 完成论文的学生将提出一份研究建议... |
Contacts
Management Student Centre (MSC)
Location: MSB.1.汉密尔顿世界杯买球app下载希尔克雷斯特路世界杯买球赛竞猜管理学院50号
Phone:
Email: [email protected]
Website: www.management.ac.nz/msc
Opening hours: 8.45am - 4.45pm Monday to Friday
进入MSC的最佳时间之一是开放咨询日,每周三上午10点至下午2点举行.